Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of September 23-29
| Station | Address | Price |
|---|---|---|
| Break Time | 1405 N Bluff St., 65251 | $2.09 |
| Zephyr Xpress | 500 U.S.-54 Business, 63388 | $2.33 |
| Phillips 66 | Mo.-F, 65059 | $2.33 |
| Cenex | Business U.S.-54 S., 65299 | $2.35 |
| MFA | 2760 N Bluff St., 65299 | $2.39 |

Alerts Sign-up