Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of October 21-27
| Station | Address | Price |
|---|---|---|
| Break Time | 1405 N Bluff St., 65251 | $2.03 |
| Phillips 66 | 2213 Cardinal Drive, 65299 | $2.33 |
| Phillips 66 | Mo.-F, 65059 | $2.33 |
| Phillips 66 | 1001 N Bluff St., 65251 | $2.33 |
| Cenex | Business U.S.-54 S., 65217 | $2.35 |
Alerts Sign-up