Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Zephyr Xpress | 500 U.S.-54 Business, 63388 | $2.19 |
| Cenex | Business U.S.-54 S., 65217 | $2.19 |
| Casey's | 2407 N Bluff St., 65217 | $2.19 |
| Casey's | 1301 Bus, No. 54 S., 65251 | $2.19 |
| Phillips 66 | 2213 Cardinal Drive, 65299 | $2.19 |
| Break Time | 405 W. Fourth St., 65299 | $2.19 |

Alerts Sign-up