The median income of St. Louis County residents was an inflation-adjusted $32,484 per year. St. Louis County had 402,307 households in 2017, with a population of 999,539.
The county with the highest median resident income in the state was Platte County. Platte County's median income was $38,008 per year after adjusting for inflation – $5,524 more than St. Louis County. It had 38,147 households in 2017 and a population of 96,899.
Mississippi County had the lowest annual resident income among counties in Missouri, with a median income of only $15,072 per year. That was $17,412 less than the median income in St. Louis County at the time. Mississippi County had 5,128 households in 2017 and a population of 13,916.
The table below shows the top 100 counties ranked by median annual resident earnings in 2017.
| Rank | County | Earnings per resident ($$$) |
|---|---|---|
| 1 | Platte County | 38,008 |
| 2 | St. Charles County | 36,528 |
| 3 | St. Louis County | 32,484 |
| 4 | Clay County | 32,291 |
| 5 | Cass County | 32,104 |
| 6 | Cole County | 31,426 |
| 7 | Jefferson County | 30,392 |
| 8 | Jackson County | 29,506 |
| 9 | Clinton County | 29,423 |
| 10 | Osage County | 29,405 |
| 11 | Andrew County | 29,298 |
| 12 | Perry County | 28,662 |
| 13 | Christian County | 28,623 |
| 14 | Lincoln County | 28,153 |
| 15 | Warren County | 27,983 |
| 16 | Callaway County | 27,585 |
| 17 | Franklin County | 27,401 |
| 18 | Ray County | 27,226 |
| 19 | Lafayette County | 27,039 |
| 20 | Caldwell County | 26,901 |
| 21 | Moniteau County | 26,208 |
| 22 | Ralls County | 26,130 |
| 23 | Ste. Genevieve County | 26,103 |
| 24 | Boone County | 26,066 |
| 25 | Cooper County | 26,007 |
| 26 | DeKalb County | 25,719 |
| 27 | Atchison County | 25,485 |
| 28 | Daviess County | 25,480 |
| 29 | Monroe County | 25,462 |
| 30 | Bates County | 25,223 |
| 31 | Cape Girardeau County | 25,157 |
| 32 | Clark County | 25,116 |
| 33 | Livingston County | 25,039 |
| 34 | Scotland County | 24,920 |
| 35 | Newton County | 24,910 |
| 36 | Holt County | 24,784 |
| 37 | Buchanan County | 24,776 |
| 38 | Howard County | 24,762 |
| 39 | Montgomery County | 24,496 |
| 40 | Jasper County | 24,486 |
| 41 | Greene County | 24,389 |
| 42 | Mercer County | 23,784 |
| 43 | Worth County | 23,666 |
| 44 | Saline County | 23,649 |
| 45 | Linn County | 23,646 |
| 46 | Webster County | 23,633 |
| 47 | Shelby County | 23,617 |
| 48 | Gasconade County | 23,598 |
| 49 | McDonald County | 23,544 |
| 50 | Maries County | 23,314 |
| 51 | Lewis County | 23,220 |
| 52 | Randolph County | 23,168 |
| 53 | Gentry County | 23,165 |
| 54 | Audrain County | 23,161 |
| 55 | Sullivan County | 22,935 |
| 56 | Johnson County | 22,910 |
| 57 | Henry County | 22,900 |
| 58 | Lawrence County | 22,858 |
| 59 | Pettis County | 22,843 |
| 60 | Barton County | 22,775 |
| 61 | Harrison County | 22,548 |
| 62 | Marion County | 22,411 |
| 63 | Macon County | 22,393 |
| 64 | Miller County | 22,386 |
| 65 | Scott County | 22,379 |
| 66 | Pike County | 22,201 |
| 67 | Vernon County | 22,155 |
| 68 | Camden County | 22,124 |
| 69 | Chariton County | 22,110 |
| 70 | Phelps County | 22,019 |
| 71 | Stone County | 21,951 |
| 72 | Pulaski County | 21,928 |
| 73 | Polk County | 21,880 |
| 74 | Laclede County | 21,799 |
| 75 | Knox County | 21,712 |
| 76 | Bollinger County | 21,652 |
| 77 | Carroll County | 21,643 |
| 78 | Stoddard County | 21,534 |
| 79 | St. Francois County | 21,499 |
| 80 | Taney County | 21,486 |
| 81 | Reynolds County | 21,393 |
| 82 | Barry County | 21,286 |
| 83 | Grundy County | 21,193 |
| 84 | Putnam County | 21,019 |
| 85 | Butler County | 20,729 |
| 86 | Oregon County | 20,555 |
| 87 | New Madrid County | 20,478 |
| 88 | Dallas County | 20,340 |
| 89 | Madison County | 20,338 |
| 90 | Schuyler County | 20,233 |
| 91 | Howell County | 20,138 |
| 92 | Dent County | 20,106 |
| 93 | Morgan County | 20,067 |
| 94 | Dade County | 20,049 |
| 95 | Texas County | 19,715 |
| 96 | Crawford County | 19,660 |
| 97 | Nodaway County | 19,507 |
| 98 | Pemiscot County | 19,454 |
| 99 | Washington County | 19,334 |
| 100 | Iron County | 19,200 |

Alerts Sign-up