The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/02/20 | $1,900 | 
| 2020/03/11 | $387 | 
| 2020/02/12 | $369 | 
| 2020/02/19 | $240 | 
| 2020/02/20 | $200 | 
| 2020/02/01 | $168 | 
| 2020/03/11 | $166 | 
| 2020/03/11 | $153 | 
| 2020/02/19 | $68 | 
| 2020/01/17 | $25 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up