The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/02/01 | $11,272 | 
| 2020/02/28 | $9,434 | 
| 2020/01/01 | $5,000 | 
| 2020/02/28 | $5,000 | 
| 2020/02/01 | $5,000 | 
| 2020/01/01 | $4,000 | 
| 2020/01/06 | $2,891 | 
| 2020/03/23 | $2,526 | 
| 2020/01/01 | $2,500 | 
| 2020/02/20 | $2,500 | 
| 2020/01/21 | $2,193 | 
| 2020/02/03 | $1,747 | 
| 2020/01/22 | $1,711 | 
| 2020/02/25 | $1,420 | 
| 2020/02/25 | $1,214 | 
| 2020/02/18 | $1,210 | 
| 2020/01/13 | $1,125 | 
| 2020/02/10 | $662 | 
| 2020/01/02 | $586 | 
| 2020/03/09 | $549 | 
| 2020/03/02 | $500 | 
| 2020/01/02 | $400 | 
| 2020/01/08 | $355 | 
| 2020/01/15 | $310 | 
| 2020/02/15 | $291 | 
| 2020/01/30 | $260 | 
| 2020/01/06 | $250 | 
| 2020/01/07 | $237 | 
| 2020/02/03 | $173 | 
| 2020/01/07 | $161 | 
| 2020/03/30 | $145 | 
| 2020/03/02 | $142 | 
| 2020/03/30 | $102 | 
| 2020/03/02 | $74 | 
| 2020/02/19 | $20 | 
| 2020/02/12 | $10 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up