The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/02/21 | $6,098 | 
| 2020/03/07 | $1,000 | 
| 2020/02/12 | $681 | 
| 2020/03/07 | $653 | 
| 2020/02/15 | $500 | 
| 2020/02/04 | $384 | 
| 2020/01/30 | $335 | 
| 2020/02/20 | $194 | 
| 2020/01/17 | $162 | 
| 2020/02/17 | $159 | 
| 2020/02/17 | $115 | 
| 2020/02/17 | $114 | 
| 2020/02/14 | $108 | 

              
                
                
          Alerts Sign-up