This was a 38,454-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/02/07 | $21,939 |
| 2020/03/11 | $16,086 |
| 2020/01/15 | $12,576 |
| 2020/01/15 | $3,480 |
| 2020/03/11 | $3,116 |
| 2020/02/07 | $3,000 |
| 2020/01/31 | $3,000 |
| 2020/01/31 | $3,000 |
| 2020/03/24 | $3,000 |
| 2020/02/26 | $3,000 |
| 2020/02/26 | $2,250 |
| 2020/01/15 | $2,250 |
| 2020/03/11 | $2,250 |
| 2020/03/24 | $2,232 |
| 2020/03/24 | $1,811 |
| 2020/03/24 | $1,627 |
| 2020/01/31 | $1,500 |
| 2020/01/15 | $1,500 |
| 2020/02/26 | $1,500 |
| 2020/01/22 | $1,379 |
| 2020/01/31 | $1,200 |
| 2020/03/24 | $1,200 |
| 2020/02/26 | $1,200 |
| 2020/02/13 | $956 |
| 2020/02/07 | $800 |
| 2020/02/26 | $680 |
| 2020/03/11 | $625 |
| 2020/02/26 | $500 |
| 2020/03/24 | $500 |
| 2020/03/11 | $476 |
| 2020/02/07 | $400 |
| 2020/02/07 | $320 |
| 2020/03/11 | $312 |
| 2020/01/30 | $250 |
| 2020/02/07 | $160 |
| 2020/01/08 | $115 |
| 2020/01/30 | $50 |

Alerts Sign-up