The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/25 | $109,550 |
| 2020/02/26 | $82,686 |
| 2020/02/26 | $73,300 |
| 2020/03/27 | $8,953 |
| 2020/03/09 | $7,500 |
| 2020/03/31 | $2,000 |
| 2020/02/25 | $1,810 |
| 2020/03/31 | $1,375 |
| 2020/03/31 | $1,305 |

Alerts Sign-up