Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of August 24-30
| Station | Address | Price | 
|---|---|---|
| Break Time | 1405 N Bluff St., 65251 | $1.84 | 
| Zephyr Xpress | 500 U.S.-54 Business, 63388 | $1.84 | 
| Break Time | 405 W. Fourth St., 65217 | $1.84 | 
| Casey's | 2407 N Bluff St., 65217 | $1.84 | 
| Casey's | 1301 Bus 54 S., 65251 | $1.84 | 
| Cenex | Business U.S.-54 S., 65217 | $1.84 | 

              
                
                
          Alerts Sign-up