Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Zephyr Xpress | 500 U.S.-54 Business, 63388 | $1.81 |
| Break Time | 405 W. Fourth St., 65217 | $1.84 |
| Phillips 66 | 2213 Cardinal Drive, 65217 | $1.84 |
| Phillips 66 | 1001 N Bluff St., 65251 | $1.84 |
| Casey's | 2407 N Bluff St., 65217 | $1.84 |
| MFA | 2760 N Bluff St., 65217 | $1.84 |

Alerts Sign-up