This was a 13,755-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/16/2020 | $52,500 |
| 09/16/2020 | $2,667 |
| 09/16/2020 | $1,681 |
| 09/16/2020 | $1,375 |
| 09/16/2020 | $1,375 |
| 09/16/2020 | $1,375 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $1,250 |
| 09/16/2020 | $625 |

Alerts Sign-up