Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kingdom City for the week of January 25-31
| Station | Address | Price | 
|---|---|---|
| Mobil | 3304 Gold Road, 65262 | $2.09 | 
| Westland Travel Center | 3296 Gold Ave., 65262 | $2.09 | 
| Yesway | 3179 U.S. Highway 54, 65262 | $2.09 | 
| Phillips 66 | 3259 Creek-211, 65262 | $2.09 | 
| Phillips 66 | 3124 U.S. Highway 54, 65262 | $2.09 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up