Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of January 25-31
| Station | Address | Price | 
|---|---|---|
| Break Time | 1405 N Bluff St., 65251 | $1.99 | 
| Phillips 66 | Mo.-F, 65251 | $2.19 | 
| Phillips 66 | 2213 Cardinal Drive, 65251 | $2.19 | 
| MFA | 2760 N Bluff St., 65251 | $2.19 | 
| Casey's | 2407 N Bluff St., 65251 | $2.19 | 
| Cenex | Business U.S.-54 S., 65299 | $2.19 | 
| Phillips 66 | 1001 N Bluff St., 65251 | $2.19 | 

 
               Alerts Sign-up
          Alerts Sign-up