This was a 57-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount | 
|---|---|
| 2020/12/01 | $38,857 | 
| 2020/12/01 | $26,991 | 
| 2020/12/02 | $18,615 | 
| 2020/12/02 | $3,000 | 
| 2020/12/01 | $2,250 | 
| 2020/12/08 | $1,375 | 
| 2020/12/10 | $421 | 
| 2020/12/14 | $271 | 
| 2020/12/30 | $159 | 
| 2020/12/17 | $135 | 

              
                
                
          Alerts Sign-up