This was a 27-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount | 
|---|---|
| 2020/12/15 | $15,000 | 
| 2020/12/15 | $10,000 | 
| 2020/12/01 | $6,000 | 
| 2020/12/31 | $6,000 | 
| 2020/12/15 | $5,000 | 
| 2020/12/15 | $5,000 | 
| 2020/12/15 | $5,000 | 
| 2020/12/15 | $4,046 | 
| 2020/12/15 | $4,000 | 
| 2020/12/15 | $4,000 | 
| 2020/12/15 | $4,000 | 
| 2020/12/08 | $3,500 | 
| 2020/12/15 | $3,000 | 
| 2020/12/15 | $3,000 | 
| 2020/12/15 | $3,000 | 
| 2020/12/15 | $3,000 | 
| 2020/12/15 | $3,000 | 
| 2020/12/01 | $2,667 | 
| 2020/12/16 | $2,667 | 
| 2020/12/31 | $2,667 | 
| 2020/12/01 | $2,500 | 
| 2020/12/31 | $2,500 | 
| 2020/12/23 | $1,675 | 
| 2020/12/01 | $1,250 | 
| 2020/12/16 | $1,250 | 
| 2020/12/31 | $1,250 | 
| 2020/12/03 | $1,083 | 
| 2020/12/01 | $362 | 
| 2020/12/16 | $360 | 
| 2020/12/31 | $360 | 
| 2020/12/01 | $296 | 
| 2020/12/01 | $288 | 
| 2020/12/24 | $288 | 
| 2020/12/08 | $231 | 
| 2020/12/03 | $158 | 

              
                
                
          Alerts Sign-up