This was a 27-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount | 
|---|---|
| 2020/11/20 | $47,222 | 
| 2020/10/14 | $2,673 | 
| 2020/12/29 | $1,225 | 
| 2020/12/31 | $1,200 | 
| 2020/10/14 | $1,117 | 
| 2020/11/12 | $1,100 | 
| 2020/12/31 | $775 | 
| 2020/12/10 | $267 | 
| 2020/10/15 | $186 | 
| 2020/12/01 | $164 | 
| 2020/10/20 | $154 | 

              
                
                
          Alerts Sign-up