This was a 54-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount | 
|---|---|
| 2020/12/09 | $540 | 
| 2020/11/30 | $524 | 
| 2020/12/01 | $330 | 
| 2020/12/03 | $300 | 
| 2020/10/01 | $250 | 
| 2020/10/01 | $250 | 
| 2020/11/12 | $243 | 
| 2020/10/26 | $243 | 
| 2020/11/17 | $191 | 
| 2020/11/29 | $135 | 
| 2020/12/03 | $101 | 
| 2020/12/07 | $100 | 

              
                
                
          Alerts Sign-up