This was a 3-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount | 
|---|---|
| 2020/12/03 | $12,669 | 
| 2020/12/23 | $12,669 | 
| 2020/12/03 | $3,000 | 
| 2020/12/03 | $2,250 | 
| 2020/12/03 | $1,500 | 
| 2020/12/23 | $1,500 | 
| 2020/12/03 | $500 | 
| 2020/12/23 | $85 | 
| 2020/12/23 | $75 | 
| 2020/12/23 | $51 | 
| 2020/12/23 | $16 | 
| 2020/12/23 | $10 | 

              
                
                
          Alerts Sign-up