This was a 66-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/22/2020 | $307,712 |
| 10/22/2020 | $131,856 |
| 10/20/2020 | $55,875 |
| 10/20/2020 | $26,859 |
| 10/20/2020 | $17,500 |
| 10/20/2020 | $15,995 |
| 10/20/2020 | $11,526 |
| 10/20/2020 | $10,450 |
| 10/20/2020 | $10,376 |
| 10/20/2020 | $9,401 |
| 10/20/2020 | $7,099 |
| 10/20/2020 | $6,886 |
| 10/20/2020 | $5,855 |
| 10/19/2020 | $5,792 |
| 10/21/2020 | $5,502 |
| 10/22/2020 | $5,502 |
| 10/21/2020 | $5,454 |
| 10/20/2020 | $5,419 |
| 10/19/2020 | $5,191 |
| 10/20/2020 | $5,191 |
| 10/20/2020 | $5,161 |
| 10/20/2020 | $5,072 |
| 10/20/2020 | $5,070 |
| 10/20/2020 | $5,036 |
| 10/19/2020 | $4,953 |
| 10/20/2020 | $4,695 |
| 10/20/2020 | $4,396 |
| 10/22/2020 | $4,396 |
| 10/19/2020 | $4,345 |
| 10/20/2020 | $4,009 |
| 10/23/2020 | $4,009 |
| 10/21/2020 | $3,966 |
| 10/22/2020 | $3,966 |
| 10/23/2020 | $3,966 |
| 10/21/2020 | $3,273 |
| 10/22/2020 | $3,273 |
| 10/23/2020 | $3,273 |
| 10/20/2020 | $453 |
| 10/20/2020 | $200 |
| 10/20/2020 | $117 |

Alerts Sign-up