It spent $2,240,819 on 45 vendors during the time period.
The largest expense was for Other Expenses to Public Opinion Strategies, which is based in Alexandria.
The second largest political spend from a committee operating in a city within Cole County during the fourth quarter of 2022 came from Missouri Senate Campaign Committee. It spent $1,303,486 during the time period on 14 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors | 
|---|---|---|
| House Republican Campaign Committee Inc. | $2,240,819 | 45 | 
| Missouri Senate Campaign Committee | $1,303,486 | 14 | 
| Majority Forward | $618,632 | 9 | 
| House Democratic Campaign Committee | $240,778 | 32 | 
| Greitens for Missouri | $160,679 | 2 | 
| Missouri Republican Party | $111,000 | 2 | 
| Citizens to Elect Mike Kehoe | $68,453 | 22 | 
| Conservative Solutions for Missouri PAC | $59,019 | 2 | 
| American Dream PAC | $45,240 | 4 | 
| H-PAC | $29,245 | 2 | 
| Dave Griffith for State Representative | $21,206 | 24 | 
| The 100 PAC | $16,696 | 6 | 
| Ashcroft for Missouri | $12,344 | 7 | 
| Kingdom Leadership PAC | $10,800 | 2 | 
| Friends for J. Don Salcedo for House District 60 | $9,651 | 5 | 
| Grand River PAC | $9,560 | 2 | 
| Friends of Michael Bernskoetter | $7,920 | 23 | 
| Old Drum Conservative PAC | $7,427 | 5 | 
| MLPA Legislative Fund | $6,857 | 4 | 
| MOSFA PAC Inc. | $6,560 | 3 | 
| Missouri Right to Life Political Action Committee | $6,386 | 10 | 
| Sam Bushman for Presiding Commissioner | $5,882 | 3 | 
| MLPAC | $4,735 | 4 | 
| MILA PAC | $3,904 | 2 | 
| Alliance for Missouri Conservation | $3,681 | 2 | 
| Missouri Freedom Foundation PAC | $3,334 | 2 | 
| Better Schools for Missouri | $2,993 | 2 | 
| Mic PAC | $2,959 | 2 | 
| Missouri Asphalt Pavement Association Political Action Committee | $2,611 | 2 | 
| Missouri Dental PAC | $2,425 | 4 | 
| Southern Drawl PAC | $2,150 | 2 | 
| JB PAC | $2,132 | 4 | 
| Quality Housing Political Action Committee | $1,916 | 1 | 
| Northwest Missouri Leadership PAC | $1,600 | 4 | 
| Missouri Conservative Alliance | $1,376 | 4 | 
| Citizens for Jeff Hoelscher | $1,368 | 3 | 
| Committee for Quality Healthcare | $1,232 | 2 | 
| Protect Missouri Workers PAC | $1,130 | 1 | 
| Cole County Republican Central Committee | $1,091 | 4 | 
| Motrucking PAC | $1,010 | 2 | 
| Missouri Farm Bureau Federation State PAC | $997 | 4 | 
| POL PAC | $970 | 1 | 
| We Are Missouri | $911 | 2 | 
| Doug for Freedom PAC | $800 | 2 | 
| Residential Care Facility PAC | $750 | 1 | 
| Missouri Residential Care-PAC | $750 | 1 | 
| Missouri Assisted Living PAC | $750 | 1 | 
| Bootheel Values PAC | $726 | 2 | 
| Missouri National Education Association-PAC | $725 | 3 | 
| Citizens for Missouri Courts | $646 | 3 | 
| The Wonderdog PAC | $575 | 1 | 
| HealthPAC | $554 | 1 | 
| Committee to Elect Carla Malone Steck | $525 | 1 | 
| Health Education and Learning Political Action Committee Inc. | $500 | 2 | 
| Spirit of Missouri | $500 | 1 | 
| Scott Evans for Judge | $488 | 2 | 
| Missouri Osteopathic PAC | $483 | 2 | 
| Rudy Veit for State Representative | $439 | 2 | 
| Cole County Republican Club | $421 | 2 | 
| MBA Truman Region PAC | $400 | 1 | 
| MBA River Heritage Region PAC | $400 | 1 | 
| MBA Pony Express Region PAC | $400 | 1 | 
| MBA Ozark Region PAC | $400 | 1 | 
| MBA Mark Twain Region PAC | $400 | 1 | 
| MBA Gateway Region PAC | $400 | 1 | 
| MBA Capitol Region PAC | $400 | 1 | 
| Missouri Bankers Association State-PAC | $400 | 1 | 
| Indian American Physician Missouri PAC | $370 | 1 | 
| Missouri Association of Nurse Anesthetists Political Action Committee | $352 | 1 | 
| Missouri's Energy Future PAC | $325 | 1 | 
| Rightpath PAC | $316 | 2 | 
| Missouri Optometric Association PAC | $250 | 1 | 
| Missourians for Fair Taxation | $225 | 1 | 
| Committee to Protect the Road to Missouri's Future | $220 | 1 | 
| The 1821 PAC | $200 | 1 | 
| MBA Young Bankers PAC | $170 | 1 | 
| Stand Up to Stigma PAC | $155 | 1 | 
| Association of Missouri Electric Cooperatives | $104 | 1 | 
| HCA Missouri Good Government Fund | $35 | 1 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up