It spent $251,616 on 26 vendors during the time period.
The largest expense was for Campaign Expenses to Hancock and Prouty, which is based in Chesterfield.
The second largest political spend from a committee operating in a city within Callaway County during the third quarter of 2023 came from Citizens to Elect Mike Kehoe. It spent $203,163 during the time period on 42 different vendors.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Missouri Political Committees based in cities within Callaway County during Q3
| Committee | Expenditures | Paid Vendors | 
|---|---|---|
| House Republican Campaign Committee Inc. | $251,616 | 26 | 
| Citizens to Elect Mike Kehoe | $203,163 | 42 | 
| American Dream PAC | $191,840 | 15 | 
| Malek for Missouri | $107,506 | 17 | 
| Ashcroft for Missouri | $98,273 | 9 | 
| House Democratic Campaign Committee | $75,217 | 24 | 
| Bailey for Missouri | $61,426 | 15 | 
| Missouri Forward PAC | $46,161 | 7 | 
| Old Drum Conservative PAC | $35,647 | 9 | 
| Majority Forward | $34,238 | 13 | 
| Motrucking PAC | $30,357 | 5 | 
| Missouri Senate Campaign Committee | $21,386 | 3 | 
| Nemo Leadership PAC | $10,300 | 6 | 
| Missouri Republican Party | $10,000 | 1 | 
| The 100 PAC | $9,300 | 2 | 
| Friends of Michael Bernskoetter | $9,298 | 16 | 
| Friends for Travis Fitzwater | $8,426 | 13 | 
| Mic PAC | $7,809 | 6 | 
| Cole County Democratic Central Committee | $6,964 | 4 | 
| Cole County Republican Central Committee | $6,348 | 8 | 
| Citizens for Jeff Hoelscher | $6,254 | 5 | 
| The Leadbelt PAC | $6,175 | 3 | 
| Southern Drawl PAC | $6,068 | 6 | 
| JB PAC | $5,886 | 3 | 
| MOSFA PAC Inc. | $4,500 | 2 | 
| Blue Line PAC | $4,319 | 3 | 
| H-PAC | $3,800 | 2 | 
| Stand Up to Stigma PAC | $3,529 | 2 | 
| The Wonderdog PAC | $3,512 | 4 | 
| MILA PAC | $3,190 | 1 | 
| Better Schools for Missouri | $2,700 | 2 | 
| Missouri Right to Life Political Action Committee | $2,582 | 5 | 
| Schwartzpac | $2,400 | 2 | 
| Missouri Education Partners | $2,200 | 2 | 
| Jim Schulte for Missouri | $2,171 | 2 | 
| Missouri Freedom Foundation PAC | $1,738 | 5 | 
| Missouri Dental PAC | $1,500 | 1 | 
| Citizens for Riddle | $1,264 | 2 | 
| Missouri Osteopathic PAC | $1,213 | 3 | 
| Missouri Manufactured Housing Institute Inc. | $1,078 | 1 | 
| Dave Griffith for State Representative | $1,075 | 4 | 
| Missouri Farm Bureau Federation State PAC | $978 | 3 | 
| Committee to Elect Harry Otto | $800 | 2 | 
| True Patriot PAC | $800 | 1 | 
| Bootheel Values PAC | $800 | 1 | 
| Great Northwest PAC | $800 | 4 | 
| Rudy Veit for State Representative | $768 | 1 | 
| Residential Care Facility PAC | $750 | 1 | 
| Missouri Residential Care-PAC | $750 | 1 | 
| Missouri Assisted Living PAC | $750 | 1 | 
| POL PAC | $665 | 1 | 
| Citizens for Missouri Courts | $646 | 2 | 
| Quality Housing Political Action Committee | $622 | 2 | 
| HealthPAC | $617 | 1 | 
| Associated Industries of Missouri Political Action Committee | $580 | 1 | 
| Sam Bushman for Presiding Commissioner | $550 | 1 | 
| Spirit of Missouri | $500 | 1 | 
| Missouri's Energy Future PAC | $475 | 1 | 
| Safer Families for Missouri | $414 | 1 | 
| Kingdom Leadership PAC | $400 | 1 | 
| Citizens for Common Sense PAC | $400 | 2 | 
| Committee for Quality Healthcare | $360 | 1 | 
| Missouri National Education Association-PAC | $317 | 4 | 
| Missouri Petroleum and Convenience Association PAC | $300 | 1 | 
| Health Education and Learning Political Action Committee Inc. | $300 | 1 | 
| Womens Health PAC of Missouri | $300 | 1 | 
| Indian American Physician Missouri PAC | $260 | 1 | 
| Missouri Independent Bankers Association PAC | $250 | 1 | 
| Alliance for Missouri Conservation | $224 | 1 | 
| The 1821 PAC | $200 | 1 | 
| Missouri Optometric Association PAC | $164 | 1 | 
| Protect Missouri Workers PAC | $150 | 1 | 
| Credit Union Political Action Committee of Missouri | $146 | 1 | 
| Emergency Medicine PAC | $120 | 1 | 
| Association of Missouri Electric Cooperatives | $102 | 1 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up