Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 15 lawyers working in Moniteau County in October.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Aaron John Martin | 51899 | 09/18/2002 | 
| Ann Marie Perry | 33226 | 10/11/1985 | 
| Barbara L. Teeple | 36582 | 04/28/1989 | 
| Bryan William Wolford | 62516 | 04/21/2010 | 
| Christina Renee Griffin | 57677 | 09/21/2005 | 
| David Yossi Snellen | 67466 | 09/17/2014 | 
| Derik Tayler Kinde | 68175 | 09/16/2015 | 
| Desiree Jude Vitale | 63335 | 09/15/2010 | 
| Harry Ralph Gaw | 20910 | 08/30/1969 | 
| John Thomas Kay | 26553 | 09/03/1977 | 
| Joyce Hainen Crandon | 44951 | 06/20/1994 | 
| Kimberly Renee Kollmeyer | 64595 | 04/18/2012 | 
| Mary Kay Sommer Lutz | 34675 | 10/09/1987 | 
| Peggy Dean Richardson | 31387 | 09/17/1983 | 
| Van Bruce Adams | 31168 | 09/17/1983 | 

 
               Alerts Sign-up
          Alerts Sign-up