Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fulton for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Break Time | 405 W. Fourth St., 65217 | $1.71 |
| Phillips 66 | 2213 Cardinal Drive, 65217 | $1.71 |
| Phillips 66 | 1001 N Bluff St., 65251 | $1.71 |
| Casey's | 1301 Bus, No. 54 S., 65251 | $1.71 |
| Phillips 66 | Mo.-F, 65059 | $1.73 |
| Cenex | Business U.S.-54 S., 65217 | $1.77 |

Alerts Sign-up