This was a 20-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/20 | $849,307 |
| 2020/07/23 | $249,736 |
| 2020/07/20 | $126,279 |
| 2020/07/22 | $119,378 |
| 2020/07/22 | $27,301 |
| 2020/07/22 | $9,201 |
| 2020/07/23 | $6,229 |
| 2020/07/23 | $4,500 |
| 2020/07/22 | $4,298 |
| 2020/07/22 | $2,971 |
| 2020/07/23 | $2,002 |
| 2020/07/23 | $1,260 |
| 2020/07/22 | $559 |
| 2020/07/23 | $389 |
| 2020/07/23 | $371 |
| 2020/07/22 | $343 |
| 2020/07/23 | $205 |
| 2020/07/23 | $186 |
| 2020/07/22 | $111 |
| 2020/07/23 | $44 |

Alerts Sign-up