This was a 259-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/13 | $800,467 |
| 2020/07/15 | $473,973 |
| 2020/07/15 | $240,929 |
| 2020/07/16 | $83,320 |
| 2020/07/14 | $61,870 |
| 2020/07/14 | $28,992 |
| 2020/07/16 | $16,625 |
| 2020/07/15 | $8,191 |
| 2020/07/13 | $7,700 |
| 2020/07/17 | $4,096 |
| 2020/07/13 | $3,948 |
| 2020/07/15 | $3,743 |
| 2020/07/15 | $3,711 |
| 2020/07/13 | $3,580 |
| 2020/07/15 | $2,681 |
| 2020/07/15 | $2,401 |
| 2020/07/15 | $2,187 |
| 2020/07/15 | $2,123 |
| 2020/07/15 | $1,834 |
| 2020/07/15 | $817 |
| 2020/07/15 | $276 |
| 2020/07/15 | $198 |

Alerts Sign-up