The agency's National Center for Education Statistics shows the public institution in Linn conferred 147 associate's degrees and 9 certificates in mechanic and repair technologies/technicians programs.
But the single most popular program was for a certificate in construction/heavy equipment/earthmoving equipment operation. Data shows the school gave out 61 certificates in construction/heavy equipment/earthmoving equipment operation, followed by 50 associate's degrees in automobile/automotive mechanics technology/technician and 35 associate's degrees in physical therapy technician/assistant.
The college enrolled 1,471 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Automobile/Automotive Mechanics Technology/Technician | 50 | 1 | 51 | |
| Heavy Equipment Maintenance Technology/Technician | 31 | - | 31 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 20 | - | 20 | |
| Medium/Heavy Vehicle and Truck Technology/Technician | 19 | - | 19 | |
| Aircraft Powerplant Technology/Technician | 14 | 1 | 15 | |
| Autobody/Collision and Repair Technology/Technician | 7 | 5 | 12 | |
| Electrical/Electronics Equipment Installation and Repair, General | 6 | 1 | 7 | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 1 | 1 | |
| Motorcycle Maintenance and Repair Technology/Technician | - | - | - | |
| Heavy/Industrial Equipment Maintenance Technologies, Other | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | 147 | 9 | 156 | 28.4 | 
| Physical Therapy Technician/Assistant | 35 | - | 35 | |
| Licensed Practical/Vocational Nurse Training | - | 26 | 26 | |
| Dental Assisting/Assistant | - | 14 | 14 | |
| Radiologic Technology/Science - Radiographer | 10 | - | 10 | |
| Health Professions and Related Programs total | 45 | 40 | 85 | 15.5 | 
| Electrician | 19 | 21 | 40 | |
| Lineworker | 24 | - | 24 | |
| Construction Trades total | 43 | 21 | 64 | 11.7 | 
| Construction/Heavy Equipment/Earthmoving Equipment Operation | - | 61 | 61 | |
| Transportation and Materials Moving total | - | 61 | 61 | 11.1 | 
| Electrical, Electronic and Communications Engineering Technology/Technician | 23 | - | 23 | |
| Drafting and Design Technology/Technician, General | 14 | - | 14 | |
| Civil Engineering Technology/Technician | 13 | - | 13 | |
| Manufacturing Engineering Technology/Technician | 4 | - | 4 | |
| Engineering Technology and Engineering-Related Fields total | 54 | - | 54 | 9.8 | 
| Machine Tool Technology/Machinist | 26 | - | 26 | |
| Welding Technology/Welder | 10 | 4 | 14 | |
| Precision Production total | 36 | 4 | 40 | 7.3 | 
| Computer Systems Networking and Telecommunications | 24 | - | 24 | |
| Computer Programming/Programmer, General | 13 | - | 13 | |
| Computer and Information Sciences and Support Services total | 37 | - | 37 | 6.7 | 
| Agricultural Mechanization, General | 4 | 9 | 13 | |
| Turf and Turfgrass Management | 8 | - | 8 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 12 | 9 | 21 | 3.8 | 
| Office Management and Supervision | 19 | - | 19 | |
| Management Information Systems, General | 1 | - | 1 | |
| Business, Management, Marketing, and Related Support Services total | 20 | - | 20 | 3.6 | 
| Nuclear/Nuclear Power Technology/Technician | 11 | - | 11 | |
| Science Technologies/Technicians total | 11 | - | 11 | 2 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up