The agency's National Center for Education Statistics shows the private not-for-profit institution in Fulton conferred 46 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 18 bachelor's degrees in general business administration and management, followed by 16 bachelor's degrees in general biology/biological sciences and 12 bachelor's degrees in general political science and government.
The college enrolled 717 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Business Administration and Management, General | 18 | 18 | |
| Accounting | 9 | 9 | |
| Business/Corporate Communications | 8 | 8 | |
| Finance, General | 4 | 4 | |
| International Business/Trade/Commerce | 3 | 3 | |
| Business, Management, Marketing, and Related Support Services, Other | 2 | 2 | |
| Organizational Leadership | 1 | 1 | |
| Management Information Systems, General | 1 | 1 | |
| Entrepreneurial and Small Business Operations, Other | - | - | |
| Marketing/Marketing Management, General | - | - | |
| Human Resources Management/Personnel Administration, General | - | - | |
| Actuarial Science | - | - | |
| Business, Management, Marketing, and Related Support Services total | 46 | 46 | 26.4 |
| Biology/Biological Sciences, General | 16 | 16 | |
| Biochemistry | 9 | 9 | |
| Biomedical Sciences, General | - | - | |
| Biological and Biomedical Sciences, Other | - | - | |
| Conservation Biology | - | - | |
| Biological And Biomedical Sciences total | 25 | 25 | 14.4 |
| Elementary Education and Teaching | 7 | 7 | |
| Secondary Education and Teaching | 4 | 4 | |
| Curriculum and Instruction | 4 | 4 | |
| Early Childhood Education and Teaching | 3 | 3 | |
| Physical Education Teaching and Coaching | 2 | 2 | |
| Junior High/Intermediate/Middle School Education and Teaching | 1 | 1 | |
| Social Studies Teacher Education | 1 | 1 | |
| Social Science Teacher Education | - | - | |
| Education, Other | - | - | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | |
| Education total | 22 | 22 | 12.6 |
| Political Science and Government, General | 12 | 12 | |
| Economics, General | 2 | 2 | |
| National Security Policy Studies | 2 | 2 | |
| Sociology | 1 | 1 | |
| Physical and Biological Anthropology | 1 | 1 | |
| Political Economy | - | - | |
| Sociology and Anthropology | - | - | |
| International Relations and Affairs | - | - | |
| Social Sciences total | 18 | 18 | 10.3 |
| Sport and Fitness Administration/Management | 8 | 8 | |
| Kinesiology and Exercise Science | 7 | 7 | |
| Health and Physical Education/Fitness, General | - | - | |
| Health and Physical Education/Fitness, Other | - | - | |
| Sports Studies | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | 15 | 15 | 8.6 |
| Psychology, General | 9 | 9 | |
| Psychology total | 9 | 9 | 5.2 |
| Computer and Information Sciences, General | 4 | 4 | |
| Information Technology | 3 | 3 | |
| Computer and Information Sciences and Support Services total | 7 | 7 | 4 |
| English Language and Literature, General | 6 | 6 | |
| English Language and Literature/Letters total | 6 | 6 | 3.4 |
| Chemistry, General | 6 | 6 | |
| Physics, General | - | - | |
| Physical Sciences total | 6 | 6 | 3.4 |
| Religion/Religious Studies | 3 | 3 | |
| Philosophy | 2 | 2 | |
| Philosophy and Religious Studies, Other | - | - | |
| Philosophy and Religious Studies total | 5 | 5 | 2.9 |
| International/Global Studies | 4 | 4 | |
| Multi-/Interdisciplinary Studies, Other | - | - | |
| Peace Studies and Conflict Resolution | - | - | |
| Multi/Interdisciplinary Studies total | 4 | 4 | 2.3 |
| Environmental Science | 3 | 3 | |
| Environmental Studies | - | - | |
| Natural Resources and Conservation total | 3 | 3 | 1.7 |
| Spanish Language and Literature | 1 | 1 | |
| French Language and Literature | 1 | 1 | |
| Romance Languages, Literatures, and Linguistics, Other | - | - | |
| Classics and Classical Languages, Literatures, and Linguistics, Other | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 2 | 2 | 1.2 |
| Health Services/Allied Health/Health Sciences, General | 1 | 1 | |
| Pre-Pharmacy Studies | 1 | 1 | |
| Public Health, Other | - | - | |
| Health Professions and Related Programs total | 2 | 2 | 1.2 |
| History, General | 2 | 2 | |
| History total | 2 | 2 | 1.2 |
| Mathematics, General | 2 | 2 | |
| Mathematics and Statistics total | 2 | 2 | 1.2 |
| Communication, Journalism, and Related Programs, Other | - | - | |
| Public Relations, Advertising, and Applied Communication | - | - | |
| Speech Communication and Rhetoric | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - |
| Criminal Justice/Law Enforcement Administration | - | - | |
| Criminal Justice/Safety Studies | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | |
| Humanities/Humanistic Studies | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - |
| Youth Services/Administration | - | - | |
| Public Administration and Social Service Professions total | - | - | - |
| Music, General | - | - | |
| Music Management | - | - | |
| Visual and Performing Arts, Other | - | - | |
| Art/Art Studies, General | - | - | |
| Visual and Performing Arts total | - | - | - |

Alerts Sign-up