The agency's National Center for Education Statistics shows the private for-profit institution in City conferred 29 certificates and 12 associate's degrees in health professions and related programs.
But the single most popular program was for a certificate in massage therapy/therapeutic massage. Data shows the school gave out 17 certificates in massage therapy/therapeutic massage, followed by 12 certificates in medical administrative/executive assistant and medical secretary and 9 associate's degrees in medical office assistant/specialist.
The college enrolled 48 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Massage Therapy/Therapeutic Massage | - | 17 | 17 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 12 | 12 | |
| Medical Office Assistant/Specialist | 9 | - | 9 | |
| Medical Insurance Coding Specialist/Coder | 3 | - | 3 | |
| Health Professions and Related Programs total | 12 | 29 | 41 | 78.8 | 
| Business Administration and Management, General | 7 | - | 7 | |
| Administrative Assistant and Secretarial Science, General | - | 4 | 4 | |
| Accounting | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 7 | 4 | 11 | 21.2 | 

 
               Alerts Sign-up
          Alerts Sign-up