This was a 40-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/24 | $14,000 |
| 2020/09/22 | $10,395 |
| 2020/09/25 | $10,000 |
| 2020/09/18 | $4,517 |
| 2020/09/16 | $4,500 |
| 2020/08/31 | $4,250 |
| 2020/09/02 | $3,000 |
| 2020/09/15 | $2,500 |
| 2020/09/01 | $2,500 |
| 2020/09/02 | $2,500 |
| 2020/09/10 | $2,250 |
| 2020/08/30 | $1,335 |
| 2020/09/15 | $1,183 |
| 2020/09/15 | $1,015 |
| 2020/09/30 | $900 |
| 2020/09/23 | $863 |
| 2020/09/14 | $660 |
| 2020/08/31 | $587 |
| 2020/09/29 | $578 |
| 2020/08/31 | $480 |
| 2020/09/29 | $425 |
| 2020/08/30 | $425 |
| 2020/09/14 | $400 |
| 2020/09/15 | $400 |
| 2020/09/18 | $336 |
| 2020/09/29 | $275 |
| 2020/09/15 | $244 |
| 2020/09/11 | $241 |
| 2020/09/15 | $202 |
| 2020/09/18 | $128 |
| 2020/09/24 | $128 |

Alerts Sign-up