This was a 62-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/08 | $14,747 |
| 2020/09/08 | $3,955 |
| 2020/08/31 | $2,500 |
| 2020/09/28 | $2,500 |
| 2020/09/09 | $2,250 |
| 2020/09/25 | $1,362 |
| 2020/08/31 | $1,200 |
| 2020/09/28 | $1,200 |
| 2020/09/08 | $808 |
| 2020/08/31 | $500 |
| 2020/08/31 | $500 |
| 2020/09/28 | $500 |
| 2020/09/25 | $480 |
| 2020/09/08 | $470 |
| 2020/08/31 | $453 |
| 2020/09/25 | $408 |
| 2020/08/31 | $400 |
| 2020/09/30 | $225 |
| 2020/09/08 | $190 |
| 2020/09/25 | $140 |
| 2020/09/30 | $115 |
| 2020/09/25 | $113 |
| 2020/09/24 | $100 |
| 2020/09/25 | $100 |
| 2020/09/25 | $41 |
| 2020/09/01 | $10 |
| 2020/09/14 | $8 |
| 2020/09/23 | $4 |
| 2020/09/18 | $4 |
| 2020/09/02 | $4 |

Alerts Sign-up