This was a 204-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/13/2020 | $238,000 |
| 10/17/2020 | $45,000 |
| 10/15/2020 | $14,028 |
| 10/15/2020 | $7,249 |
| 10/13/2020 | $6,968 |
| 10/14/2020 | $6,968 |
| 10/13/2020 | $6,511 |
| 10/15/2020 | $5,735 |
| 10/14/2020 | $5,640 |
| 10/15/2020 | $5,640 |
| 10/13/2020 | $5,483 |
| 10/14/2020 | $5,419 |
| 10/17/2020 | $5,419 |
| 10/13/2020 | $5,224 |
| 10/15/2020 | $5,161 |
| 10/13/2020 | $5,097 |
| 10/15/2020 | $5,072 |
| 10/17/2020 | $5,072 |
| 10/14/2020 | $5,036 |
| 10/15/2020 | $5,036 |
| 10/15/2020 | $4,912 |
| 10/15/2020 | $4,691 |
| 10/15/2020 | $4,525 |
| 10/14/2020 | $3,900 |
| 10/16/2020 | $2,667 |
| 10/12/2020 | $2,395 |
| 10/12/2020 | $2,178 |
| 10/14/2020 | $2,142 |
| 10/16/2020 | $1,576 |
| 10/16/2020 | $1,375 |
| 10/16/2020 | $1,375 |
| 10/16/2020 | $1,375 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/16/2020 | $1,250 |
| 10/13/2020 | $200 |
| 10/12/2020 | $164 |

Alerts Sign-up