This was 12 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 292.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Thomas for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 3.2 |
| Regular high school diploma | 58 | 31.2 |
| GED or alternative credential | 8 | 4.3 |
| Some college, less than 1 year | 5 | 2.7 |
| Some college, 1 or more years, no degree | 16 | 8.6 |
| Associate's degree | 14 | 7.5 |
| Bachelor's degree | 54 | 29 |
| Master's degree | 22 | 11.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 1.6 |

Alerts Sign-up