This was 3.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 832.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Russellville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 10.8 |
| Regular high school diploma | 141 | 31.7 |
| GED or alternative credential | 25 | 5.6 |
| Some college, less than 1 year | 43 | 9.7 |
| Some college, 1 or more years, no degree | 35 | 7.9 |
| Associate's degree | 69 | 15.5 |
| Bachelor's degree | 46 | 10.3 |
| Master's degree | 22 | 4.9 |
| Professional school degree | 10 | 2.2 |
| Doctorate degree | 6 | 1.3 |

Alerts Sign-up