This was 3.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,507.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Linn for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 88 | 10.9 | 
| Regular high school diploma | 252 | 31.1 | 
| GED or alternative credential | 46 | 5.7 | 
| Some college, less than 1 year | 47 | 5.8 | 
| Some college, 1 or more years, no degree | 94 | 11.6 | 
| Associate's degree | 98 | 12.1 | 
| Bachelor's degree | 139 | 17.2 | 
| Master's degree | 40 | 4.9 | 
| Professional school degree | 5 | 0.6 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up