This was 2.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 4,790.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holts Summit for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 312 | 10.8 | 
| Regular high school diploma | 607 | 21 | 
| GED or alternative credential | 191 | 6.6 | 
| Some college, less than 1 year | 225 | 7.8 | 
| Some college, 1 or more years, no degree | 373 | 12.9 | 
| Associate's degree | 376 | 13 | 
| Bachelor's degree | 469 | 16.2 | 
| Master's degree | 282 | 9.8 | 
| Professional school degree | 24 | 0.8 | 
| Doctorate degree | 30 | 1 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up