This was 8.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,229.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Auxvasse for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 96 | 12.7 | 
| Regular high school diploma | 178 | 23.6 | 
| GED or alternative credential | 54 | 7.2 | 
| Some college, less than 1 year | 120 | 15.9 | 
| Some college, 1 or more years, no degree | 83 | 11 | 
| Associate's degree | 34 | 4.5 | 
| Bachelor's degree | 117 | 15.5 | 
| Master's degree | 72 | 9.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up