This was 4.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 411.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westphalia for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 33 | 10.4 | 
| Regular high school diploma | 141 | 44.5 | 
| GED or alternative credential | 13 | 4.1 | 
| Some college, less than 1 year | 1 | 0.3 | 
| Some college, 1 or more years, no degree | 24 | 7.6 | 
| Associate's degree | 18 | 5.7 | 
| Bachelor's degree | 74 | 23.3 | 
| Master's degree | 12 | 3.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.3 | 

 
               Alerts Sign-up
          Alerts Sign-up