This was 11.3 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 1,728.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wardsville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 21 | 1.9 | 
| Regular high school diploma | 259 | 24 | 
| GED or alternative credential | 35 | 3.2 | 
| Some college, less than 1 year | 67 | 6.2 | 
| Some college, 1 or more years, no degree | 164 | 15.2 | 
| Associate's degree | 144 | 13.4 | 
| Bachelor's degree | 268 | 24.9 | 
| Master's degree | 87 | 8.1 | 
| Professional school degree | 32 | 3 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up