This was 11.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 309.
82.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Centertown for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 42 | 17.9 | 
| Regular high school diploma | 94 | 40.2 | 
| GED or alternative credential | 6 | 2.6 | 
| Some college, less than 1 year | 5 | 2.1 | 
| Some college, 1 or more years, no degree | 26 | 11.1 | 
| Associate's degree | 22 | 9.4 | 
| Bachelor's degree | 32 | 13.7 | 
| Master's degree | 3 | 1.3 | 
| Professional school degree | 2 | 0.9 | 
| Doctorate degree | 2 | 0.9 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up