This was 19.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 168.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Argyle for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 9 | 7.3 | 
| Regular high school diploma | 38 | 30.9 | 
| GED or alternative credential | 4 | 3.3 | 
| Some college, less than 1 year | 7 | 5.7 | 
| Some college, 1 or more years, no degree | 42 | 34.1 | 
| Associate's degree | 5 | 4.1 | 
| Bachelor's degree | 12 | 9.8 | 
| Master's degree | 6 | 4.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up