This was 0.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,420.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Taos for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 45 | 5.3 | 
| Regular high school diploma | 252 | 29.8 | 
| GED or alternative credential | 18 | 2.1 | 
| Some college, less than 1 year | 60 | 7.1 | 
| Some college, 1 or more years, no degree | 157 | 18.6 | 
| Associate's degree | 67 | 7.9 | 
| Bachelor's degree | 170 | 20.1 | 
| Master's degree | 67 | 7.9 | 
| Professional school degree | 7 | 0.8 | 
| Doctorate degree | 3 | 0.4 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up