This was 11 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 12,696.
81.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fulton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,451 | 18.8 | 
| Regular high school diploma | 1,750 | 22.7 | 
| GED or alternative credential | 998 | 12.9 | 
| Some college, less than 1 year | 692 | 9 | 
| Some college, 1 or more years, no degree | 742 | 9.6 | 
| Associate's degree | 468 | 6.1 | 
| Bachelor's degree | 1,040 | 13.5 | 
| Master's degree | 492 | 6.4 | 
| Professional school degree | 49 | 0.6 | 
| Doctorate degree | 38 | 0.5 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up