This was 34 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 426.
72.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Freeburg for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 75 | 27.1 | 
| Regular high school diploma | 135 | 48.7 | 
| GED or alternative credential | 5 | 1.8 | 
| Some college, less than 1 year | 25 | 9 | 
| Some college, 1 or more years, no degree | 26 | 9.4 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 8 | 2.9 | 
| Master's degree | 3 | 1.1 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up