This was a 1,170-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/02 | $765,247 |
| 2020/06/30 | $348,824 |
| 2020/06/30 | $57,765 |
| 2020/06/30 | $41,837 |
| 2020/07/02 | $14,000 |
| 2020/06/30 | $8,912 |
| 2020/06/30 | $8,758 |
| 2020/07/02 | $8,500 |
| 2020/06/30 | $4,500 |
| 2020/06/30 | $3,743 |
| 2020/07/02 | $3,126 |
| 2020/06/30 | $2,822 |
| 2020/06/30 | $2,721 |
| 2020/06/30 | $2,123 |
| 2020/06/30 | $2,044 |
| 2020/06/30 | $1,834 |
| 2020/07/02 | $1,124 |
| 2020/06/30 | $1,051 |
| 2020/06/29 | $750 |
| 2020/06/30 | $591 |
| 2020/06/30 | $469 |
| 2020/06/30 | $198 |

Alerts Sign-up