The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/01 | $6,000 |
| 2020/07/01 | $3,484 |
| 2020/07/01 | $2,750 |
| 2020/07/01 | $2,750 |
| 2020/07/01 | $2,750 |
| 2020/07/01 | $2,667 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $2,500 |
| 2020/07/01 | $1,250 |
| 2020/07/01 | $1,083 |
| 2020/06/30 | $288 |

Alerts Sign-up