This was a 2,975-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/22 | $3,587 |
| 2020/07/22 | $1,728 |
| 2020/07/22 | $839 |
| 2020/07/22 | $720 |
| 2020/07/22 | $615 |
| 2020/07/22 | $385 |
| 2020/07/22 | $139 |
| 2020/07/22 | $61 |
| 2020/07/20 | $40 |
| 2020/07/22 | $31 |
| 2020/07/23 | $10 |

Alerts Sign-up