This was a 3,578-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/06/30 | $2,500 |
| 2020/06/30 | $2,015 |
| 2020/06/30 | $1,200 |
| 2020/06/30 | $1,100 |
| 2020/06/30 | $1,000 |
| 2020/06/30 | $700 |
| 2020/06/30 | $593 |
| 2020/06/30 | $500 |
| 2020/06/30 | $150 |
| 2020/07/03 | $80 |
| 2020/06/30 | $41 |

Alerts Sign-up