This was a 126-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/30 | $1,500 |
| 2020/06/24 | $442 |
| 2020/04/07 | $349 |
| 2020/06/30 | $340 |
| 2020/06/23 | $288 |
| 2020/06/30 | $265 |
| 2020/06/02 | $188 |
| 2020/05/04 | $160 |
| 2020/05/08 | $137 |
| 2020/06/15 | $102 |
| 2020/04/02 | $28 |
| 2020/05/04 | $28 |
| 2020/06/15 | $27 |
| 2020/04/02 | $15 |

Alerts Sign-up