This was a 210-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/15 | $937 |
| 2020/06/17 | $731 |
| 2020/04/21 | $483 |
| 2020/04/21 | $480 |
| 2020/06/30 | $305 |
| 2020/04/15 | $208 |
| 2020/04/30 | $208 |
| 2020/05/15 | $208 |
| 2020/05/30 | $208 |
| 2020/06/15 | $108 |

Alerts Sign-up